Below, World's most popular designers are shown. To find out more about a popular designer, click on the name listed in the rankings.
Global Rank | Full Name | POPDES Points |
---|---|---|
PepsiCo Design & Innovation, World's N.1 Most Popular Designer. | 5.743.759 POPDES Points | |
Katsumi Tamura, World's N.2 Most Popular Designer. | 2.164.201 POPDES Points | |
Chris Slabber, World's N.3 Most Popular Designer. | 1.759.923 POPDES Points | |
Ketan Jawdekar, World's N.4 Most Popular Designer. | 1.534.865 POPDES Points | |
Hakan Gürsu, World's N.5 Most Popular Designer. | 1.504.002 POPDES Points | |
Mundipharma International Limited, World's N.6 Most Popular Designer. | 1.402.977 POPDES Points | |
Fabio Rezzonico, World's N.7 Most Popular Designer. | 1.270.581 POPDES Points | |
Ladan Zadfar and Mohammad Farshad, World's N.8 Most Popular Designer. | 1.257.532 POPDES Points | |
Ignas Survila, World's N.9 Most Popular Designer. | 1.256.039 POPDES Points | |
Rong Zhang, World's N.10 Most Popular Designer. | 1.251.877 POPDES Points | |
Johnson Li, World's N.11 Most Popular Designer. | 1.234.258 POPDES Points | |
Ivan Khalus and Oleh Berezovskyi, World's N.12 Most Popular Designer. | 1.233.123 POPDES Points | |
Bianca Elgar, World's N.13 Most Popular Designer. | 1.217.615 POPDES Points | |
Two Create Studio, World's N.14 Most Popular Designer. | 1.214.934 POPDES Points | |
Kevin Hu, World's N.15 Most Popular Designer. | 1.213.834 POPDES Points | |
Kelly Ng Hiew Mui, World's N.16 Most Popular Designer. | 1.065.162 POPDES Points | |
Kris Lin, World's N.17 Most Popular Designer. | 1.009.364 POPDES Points | |
Davide Oppizzi, World's N.18 Most Popular Designer. | 1.000.713 POPDES Points | |
Responsive Spaces, World's N.19 Most Popular Designer. | 970.312 POPDES Points | |
Omdesign, World's N.20 Most Popular Designer. | 960.539 POPDES Points | |
Bryan Leung, World's N.21 Most Popular Designer. | 930.983 POPDES Points | |
Wilson Hsu, World's N.22 Most Popular Designer. | 903.013 POPDES Points | |
Next Ship, World's N.23 Most Popular Designer. | 867.746 POPDES Points | |
Fisher & Paykel Appliances, World's N.24 Most Popular Designer. | 823.581 POPDES Points | |
Libero Rutilo, World's N.25 Most Popular Designer. | 810.231 POPDES Points | |
American Standard, World's N.26 Most Popular Designer. | 753.687 POPDES Points | |
Jonathan Chong, World's N.27 Most Popular Designer. | 747.981 POPDES Points | |
Alessia Pagotto, World's N.28 Most Popular Designer. | 733.842 POPDES Points | |
Gabbin Isabella, World's N.29 Most Popular Designer. | 722.256 POPDES Points | |
Tist, World's N.30 Most Popular Designer. | 720.776 POPDES Points | |
Estudio Maba, World's N.31 Most Popular Designer. | 713.169 POPDES Points | |
bioLogic team, World's N.32 Most Popular Designer. | 711.014 POPDES Points | |
Mr. Paitoon Keatkeereerut, Mr.Chawin Hanjing, World's N.33 Most Popular Designer. | 705.156 POPDES Points | |
Snorre Stinessen, World's N.34 Most Popular Designer. | 703.617 POPDES Points | |
Huayu Li, World's N.35 Most Popular Designer. | 682.355 POPDES Points | |
Sergei Didyk, World's N.36 Most Popular Designer. | 633.343 POPDES Points | |
Andres Uibomäe, World's N.37 Most Popular Designer. | 629.703 POPDES Points | |
Daisuke Nagatomo and Minnie Jan, World's N.38 Most Popular Designer. | 610.228 POPDES Points | |
Dennis Schäfer, World's N.39 Most Popular Designer. | 594.724 POPDES Points | |
Ninho Design Studio, World's N.40 Most Popular Designer. | 587.918 POPDES Points | |
Rohan Siebel, World's N.41 Most Popular Designer. | 587.433 POPDES Points | |
Bogdanova Bureau, World's N.42 Most Popular Designer. | 584.443 POPDES Points | |
Edoardo Colzani, World's N.43 Most Popular Designer. | 581.317 POPDES Points | |
Miguel Pinto Félix, World's N.44 Most Popular Designer. | 567.864 POPDES Points | |
Marmite Sp. z o.o., World's N.45 Most Popular Designer. | 561.068 POPDES Points | |
Aya Codama, World's N.46 Most Popular Designer. | 555.370 POPDES Points | |
Sarah Giblin, World's N.47 Most Popular Designer. | 531.208 POPDES Points | |
Lenovo Design Group, World's N.48 Most Popular Designer. | 521.237 POPDES Points | |
Valerii Sumilov, World's N.49 Most Popular Designer. | 520.633 POPDES Points | |
Robby Cantarutti, World's N.50 Most Popular Designer. | 514.310 POPDES Points | |
Irena kilibarda, World's N.51 Most Popular Designer. | 510.781 POPDES Points | |
Matthias Scherzinger, World's N.52 Most Popular Designer. | 507.459 POPDES Points | |
Partisans, World's N.53 Most Popular Designer. | 503.308 POPDES Points | |
Svilen Gamolov, World's N.54 Most Popular Designer. | 482.269 POPDES Points | |
Ingarden & Ewý Architects, World's N.55 Most Popular Designer. | 479.929 POPDES Points | |
Alan B. Guyan, World's N.56 Most Popular Designer. | 473.497 POPDES Points | |
Mr Siu Kwok Kin Stanley, World's N.57 Most Popular Designer. | 464.722 POPDES Points | |
La Agencia, World's N.58 Most Popular Designer. | 464.393 POPDES Points | |
Jose Angel Cicero, World's N.59 Most Popular Designer. | 463.861 POPDES Points | |
Packlab, World's N.60 Most Popular Designer. | 455.246 POPDES Points | |
João Teixeira, World's N.61 Most Popular Designer. | 436.892 POPDES Points | |
Pia Weinberg, World's N.62 Most Popular Designer. | 428.738 POPDES Points | |
Chen Kuan-Cheng, World's N.63 Most Popular Designer. | 427.820 POPDES Points | |
BUZAO & BENTU, World's N.64 Most Popular Designer. | 418.394 POPDES Points | |
Sonja Iglic, World's N.65 Most Popular Designer. | 417.318 POPDES Points | |
Asbjoerk Stanly Mogensen, World's N.66 Most Popular Designer. | 413.309 POPDES Points | |
Gao Fenglin, World's N.67 Most Popular Designer. | 405.742 POPDES Points | |
Oszkar Vagi, World's N.68 Most Popular Designer. | 394.459 POPDES Points | |
Dongdao Creative Branding Group, World's N.69 Most Popular Designer. | 394.308 POPDES Points | |
Jerico Santander, World's N.70 Most Popular Designer. | 392.118 POPDES Points | |
Daniel Kutcher, World's N.71 Most Popular Designer. | 391.926 POPDES Points | |
Vestel ID Team, World's N.72 Most Popular Designer. | 389.917 POPDES Points | |
Florian Seidl, World's N.73 Most Popular Designer. | 386.234 POPDES Points | |
Marwan Zgheib, World's N.74 Most Popular Designer. | 374.632 POPDES Points | |
Rice Creative, World's N.75 Most Popular Designer. | 362.301 POPDES Points | |
Selami Gündüzeri, World's N.76 Most Popular Designer. | 358.105 POPDES Points | |
Speedo USA Hardgoods Division, World's N.77 Most Popular Designer. | 357.585 POPDES Points | |
Petar Zaharinov, World's N.78 Most Popular Designer. | 356.017 POPDES Points | |
Nedim Mutevelic, World's N.79 Most Popular Designer. | 355.128 POPDES Points | |
Antonia Davison, World's N.80 Most Popular Designer. | 348.023 POPDES Points | |
Tiger Pan, World's N.81 Most Popular Designer. | 331.929 POPDES Points | |
ChungSheng Chen, World's N.82 Most Popular Designer. | 331.618 POPDES Points | |
Zuo Zuo Limited, World's N.83 Most Popular Designer. | 323.712 POPDES Points | |
Kazuaki Kawahara, World's N.84 Most Popular Designer. | 321.615 POPDES Points | |
One Plus Partnership Limited, World's N.85 Most Popular Designer. | 318.828 POPDES Points | |
Devesh Pratyay, World's N.86 Most Popular Designer. | 311.355 POPDES Points | |
Daan Roosegaarde, World's N.87 Most Popular Designer. | 310.868 POPDES Points | |
Naai-Jung Shih, World's N.88 Most Popular Designer. | 310.131 POPDES Points | |
Chrish Knigge, World's N.89 Most Popular Designer. | 310.044 POPDES Points | |
Qun Wen, World's N.90 Most Popular Designer. | 305.338 POPDES Points | |
Lewis Power, World's N.91 Most Popular Designer. | 303.230 POPDES Points | |
Laboratory for Explorative Architecture & Design Ltd. (LEAD), World's N.92 Most Popular Designer. | 301.508 POPDES Points | |
Daniela Komatovic, World's N.93 Most Popular Designer. | 301.463 POPDES Points | |
Springetts Brand Design, World's N.94 Most Popular Designer. | 300.888 POPDES Points | |
Rron Cena, World's N.95 Most Popular Designer. | 299.862 POPDES Points | |
Coordination Asia, World's N.96 Most Popular Designer. | 290.248 POPDES Points | |
Fountain "Frigate Wallfisch" and outdoor design of Lielais Square David Cook, World's N.97 Most Popular Designer. | 288.617 POPDES Points | |
Mikyoung Kim, World's N.98 Most Popular Designer. | 278.211 POPDES Points | |
David Flores Loredo, World's N.99 Most Popular Designer. | 274.000 POPDES Points | |
OMO Modern, World's N.100 Most Popular Designer. | 268.772 POPDES Points | |
E-graphics communications, World's N.101 Most Popular Designer. | 265.136 POPDES Points | |
Fernanda Marques, World's N.102 Most Popular Designer. | 265.134 POPDES Points | |
Kot Ge, World's N.103 Most Popular Designer. | 263.152 POPDES Points | |
Arcelik A.s, World's N.104 Most Popular Designer. | 259.874 POPDES Points | |
Andy Vernall, World's N.105 Most Popular Designer. | 257.452 POPDES Points | |
Intuitive Global Design Team, World's N.106 Most Popular Designer. | 253.491 POPDES Points | |
Liu Jinrui, World's N.107 Most Popular Designer. | 243.781 POPDES Points | |
Antonio Meze, World's N.108 Most Popular Designer. | 243.242 POPDES Points | |
AGi Architects, World's N.109 Most Popular Designer. | 241.040 POPDES Points | |
Valery Griaznov and Katerina Semenko, World's N.110 Most Popular Designer. | 240.772 POPDES Points | |
Vladimir Polikarpov, World's N.111 Most Popular Designer. | 239.596 POPDES Points | |
Miriam Mirri, World's N.112 Most Popular Designer. | 239.186 POPDES Points | |
Tetsuya Matsumoto, World's N.113 Most Popular Designer. | 233.423 POPDES Points | |
OnePlus Industrial Design Lab, World's N.114 Most Popular Designer. | 230.429 POPDES Points | |
LA Design , World's N.115 Most Popular Designer. | 226.863 POPDES Points | |
Nadav Rikover, World's N.116 Most Popular Designer. | 226.841 POPDES Points | |
Zooco Estudio, World's N.117 Most Popular Designer. | 224.208 POPDES Points | |
Christopher Ross, World's N.118 Most Popular Designer. | 223.640 POPDES Points | |
Chou-Hang, Yang, World's N.119 Most Popular Designer. | 222.437 POPDES Points | |
DA Architects Ltd, World's N.120 Most Popular Designer. | 222.343 POPDES Points | |
Peter Kuczia, World's N.121 Most Popular Designer. | 221.728 POPDES Points | |
Hello Wood, World's N.122 Most Popular Designer. | 220.359 POPDES Points | |
Vladislav Tkachuk, World's N.123 Most Popular Designer. | 220.114 POPDES Points | |
Noa*-Network Of Architecture, World's N.124 Most Popular Designer. | 220.016 POPDES Points | |
Henry Chebaane, World's N.125 Most Popular Designer. | 219.439 POPDES Points | |
Agco, World's N.126 Most Popular Designer. | 219.188 POPDES Points | |
Tang, chung-han, World's N.127 Most Popular Designer. | 218.462 POPDES Points | |
Adam Miklosi, World's N.128 Most Popular Designer. | 218.409 POPDES Points | |
Konstantinos Angelopoulos, World's N.129 Most Popular Designer. | 216.947 POPDES Points | |
Jesse Leeworthy, World's N.130 Most Popular Designer. | 216.436 POPDES Points | |
M — N Associates, World's N.131 Most Popular Designer. | 216.358 POPDES Points | |
Ricci Wong, World's N.132 Most Popular Designer. | 215.583 POPDES Points | |
Saiwen Liu, World's N.133 Most Popular Designer. | 215.206 POPDES Points | |
Maciej Nisztuk, World's N.134 Most Popular Designer. | 214.272 POPDES Points | |
Shaun Lee, World's N.135 Most Popular Designer. | 213.990 POPDES Points | |
Andrea Sosinski, World's N.136 Most Popular Designer. | 212.703 POPDES Points | |
Jiani Zeng, World's N.137 Most Popular Designer. | 211.947 POPDES Points | |
Asuka Watanabe, World's N.138 Most Popular Designer. | 211.834 POPDES Points | |
Iutian Tsai, World's N.139 Most Popular Designer. | 211.486 POPDES Points | |
Haejun Jung, World's N.140 Most Popular Designer. | 208.523 POPDES Points | |
Anadolu Isuzu Design Team, World's N.141 Most Popular Designer. | 207.799 POPDES Points | |
Kem Studio, World's N.142 Most Popular Designer. | 207.581 POPDES Points | |
Denis Orlenok, World's N.143 Most Popular Designer. | 206.501 POPDES Points | |
Anri Sugihara, World's N.144 Most Popular Designer. | 204.786 POPDES Points | |
Mirko Vujicic, World's N.145 Most Popular Designer. | 203.677 POPDES Points | |
Sarp Yachts, World's N.146 Most Popular Designer. | 200.564 POPDES Points | |
Julien Riad Sahyoun, World's N.147 Most Popular Designer. | 199.406 POPDES Points | |
Bien Seramik Design Team, World's N.148 Most Popular Designer. | 197.112 POPDES Points | |
Alexey Denisov, World's N.149 Most Popular Designer. | 195.870 POPDES Points | |
Crystal Chan, World's N.150 Most Popular Designer. | 195.234 POPDES Points | |
Mehmet Savas, World's N.151 Most Popular Designer. | 194.626 POPDES Points | |
Dalia Sadany, World's N.152 Most Popular Designer. | 194.254 POPDES Points | |
Marco Manders, World's N.153 Most Popular Designer. | 193.475 POPDES Points | |
Aether Ny, Llc, World's N.154 Most Popular Designer. | 193.471 POPDES Points | |
PTang Studio Limited, World's N.155 Most Popular Designer. | 191.753 POPDES Points | |
Young Jo In, World's N.156 Most Popular Designer. | 189.930 POPDES Points | |
Perathoner Architects, World's N.157 Most Popular Designer. | 189.660 POPDES Points | |
Iberital & Andreu Carulla Studio, World's N.158 Most Popular Designer. | 189.079 POPDES Points | |
Ximena Ureta, World's N.159 Most Popular Designer. | 188.653 POPDES Points | |
Jin Jeon, World's N.160 Most Popular Designer. | 188.462 POPDES Points | |
B5 Design, World's N.161 Most Popular Designer. | 186.790 POPDES Points | |
Jaco Roeloffs, World's N.162 Most Popular Designer. | 185.988 POPDES Points | |
Comcast UX NYC, World's N.163 Most Popular Designer. | 184.269 POPDES Points | |
MrSmith Studio, World's N.164 Most Popular Designer. | 183.863 POPDES Points | |
Kai Huang, World's N.165 Most Popular Designer. | 183.329 POPDES Points | |
Patrizia Donà, World's N.166 Most Popular Designer. | 181.626 POPDES Points | |
Kingson Leung, World's N.167 Most Popular Designer. | 181.460 POPDES Points | |
Yuta Takahashi, World's N.168 Most Popular Designer. | 179.920 POPDES Points | |
Helen Brasinika, World's N.169 Most Popular Designer. | 178.855 POPDES Points | |
Ryuta Ishikawa, World's N.170 Most Popular Designer. | 177.003 POPDES Points | |
Duval H. Patterson, World's N.171 Most Popular Designer. | 176.171 POPDES Points | |
Fengsheng Cai, World's N.172 Most Popular Designer. | 176.007 POPDES Points | |
Think & Shift Studio, World's N.173 Most Popular Designer. | 175.011 POPDES Points | |
Ville Hara, World's N.174 Most Popular Designer. | 174.239 POPDES Points | |
Stefania Vola, World's N.175 Most Popular Designer. | 174.038 POPDES Points | |
Camenzind Evolution, World's N.176 Most Popular Designer. | 173.060 POPDES Points | |
Adriana de Barros, World's N.177 Most Popular Designer. | 172.100 POPDES Points | |
Ziye Wu, World's N.178 Most Popular Designer. | 171.848 POPDES Points | |
Troy Backhouse, World's N.179 Most Popular Designer. | 171.121 POPDES Points | |
Shimao Group Property, World's N.180 Most Popular Designer. | 169.874 POPDES Points | |
Angela Spindler, World's N.181 Most Popular Designer. | 168.392 POPDES Points | |
Estudi Ramon Carreté, World's N.182 Most Popular Designer. | 168.304 POPDES Points | |
Andrew Bromberg, World's N.183 Most Popular Designer. | 167.362 POPDES Points | |
Tactile Design Teams, World's N.184 Most Popular Designer. | 167.323 POPDES Points | |
David Chang Design Associates Intl, World's N.185 Most Popular Designer. | 166.183 POPDES Points | |
Chengzhe Zhang, World's N.186 Most Popular Designer. | 162.794 POPDES Points | |
Viktor Kovtun, World's N.187 Most Popular Designer. | 162.527 POPDES Points | |
Albert Salamon, World's N.188 Most Popular Designer. | 162.193 POPDES Points | |
Mula Preta Design, World's N.189 Most Popular Designer. | 162.149 POPDES Points | |
Li Xiang, World's N.190 Most Popular Designer. | 161.411 POPDES Points | |
Cord & Berg, World's N.191 Most Popular Designer. | 160.712 POPDES Points | |
Designer Doorware, World's N.192 Most Popular Designer. | 160.129 POPDES Points | |
Yeung Wang, World's N.193 Most Popular Designer. | 157.440 POPDES Points | |
Lars Hofmann, World's N.194 Most Popular Designer. | 156.578 POPDES Points | |
Aedas, World's N.195 Most Popular Designer. | 155.572 POPDES Points | |
Fabrizio Crisà, World's N.196 Most Popular Designer. | 155.331 POPDES Points | |
Villafound Luxury Culture Retreats, World's N.197 Most Popular Designer. | 153.808 POPDES Points | |
Ryoichi Niwata, World's N.198 Most Popular Designer. | 153.717 POPDES Points | |
Claudio Sibille, World's N.199 Most Popular Designer. | 153.683 POPDES Points | |
Ting G, World's N.200 Most Popular Designer. | 153.581 POPDES Points | |
Pip Tompkin Design, World's N.201 Most Popular Designer. | 152.991 POPDES Points | |
Moses Rowen, World's N.202 Most Popular Designer. | 151.559 POPDES Points | |
Michiel van der Kley, World's N.203 Most Popular Designer. | 149.473 POPDES Points | |
Marek Maciuba, World's N.204 Most Popular Designer. | 149.345 POPDES Points | |
Todd Saunders, World's N.205 Most Popular Designer. | 149.057 POPDES Points | |
Tong Jin (TJ) Kim, World's N.206 Most Popular Designer. | 148.599 POPDES Points | |
Alexander Wong Architects, World's N.207 Most Popular Designer. | 147.988 POPDES Points | |
Chiapa Design Team, World's N.208 Most Popular Designer. | 146.755 POPDES Points | |
Honglei Liu, World's N.209 Most Popular Designer. | 146.484 POPDES Points | |
Evolution Design, World's N.210 Most Popular Designer. | 146.141 POPDES Points | |
Roma Lazarev, World's N.211 Most Popular Designer. | 146.084 POPDES Points | |
Yasumichi Morita, World's N.212 Most Popular Designer. | 144.996 POPDES Points | |
Motica Dragos, World's N.213 Most Popular Designer. | 144.971 POPDES Points | |
Paul Justin, World's N.214 Most Popular Designer. | 144.618 POPDES Points | |
Nikola Vucicevic, World's N.215 Most Popular Designer. | 144.132 POPDES Points | |
Hyungjun Koo, World's N.216 Most Popular Designer. | 139.214 POPDES Points | |
Jonny Samuel, World's N.217 Most Popular Designer. | 139.074 POPDES Points | |
Nu Skin Enterprises, World's N.218 Most Popular Designer. | 137.861 POPDES Points | |
Natalia Geci, World's N.219 Most Popular Designer. | 137.027 POPDES Points | |
Grow'n Up R&D Team Wally Sze, King Yuen, Stimson Chow, Samuel Lee, World's N.220 Most Popular Designer. | 135.896 POPDES Points | |
Wanna One, World's N.221 Most Popular Designer. | 135.877 POPDES Points | |
LDPi (China Branch), World's N.222 Most Popular Designer. | 135.658 POPDES Points | |
Rosa de Jong, World's N.223 Most Popular Designer. | 135.187 POPDES Points | |
Brazil & Murgel, World's N.224 Most Popular Designer. | 135.044 POPDES Points | |
Raynon Chiu, World's N.225 Most Popular Designer. | 133.942 POPDES Points | |
Raphael Crespin, World's N.226 Most Popular Designer. | 133.342 POPDES Points | |
Igor Lobanov, World's N.227 Most Popular Designer. | 132.999 POPDES Points | |
Wangtao, World's N.228 Most Popular Designer. | 132.238 POPDES Points | |
Daniel Mato, World's N.229 Most Popular Designer. | 132.230 POPDES Points | |
Jeffrey Wan You Sew, World's N.230 Most Popular Designer. | 131.440 POPDES Points | |
Mohen Chao Design Assoc., World's N.231 Most Popular Designer. | 130.443 POPDES Points | |
Enrico Azzimonti, World's N.232 Most Popular Designer. | 129.987 POPDES Points | |
Mateus Morgan, World's N.233 Most Popular Designer. | 129.908 POPDES Points | |
Hae Rim Jung, World's N.234 Most Popular Designer. | 129.613 POPDES Points | |
Suet Yi Shirley Ko, World's N.235 Most Popular Designer. | 128.376 POPDES Points | |
Ayhan Güneri, World's N.236 Most Popular Designer. | 127.655 POPDES Points | |
Bean Buro, World's N.237 Most Popular Designer. | 127.645 POPDES Points | |
Ruud Belmans, World's N.238 Most Popular Designer. | 127.439 POPDES Points | |
Camiel Weijenberg, World's N.239 Most Popular Designer. | 126.785 POPDES Points | |
Zhang Can, World's N.240 Most Popular Designer. | 124.962 POPDES Points | |
Liu Kai-Hsuan, World's N.241 Most Popular Designer. | 124.814 POPDES Points | |
Seyed Mohammad Mortazavi, World's N.242 Most Popular Designer. | 124.617 POPDES Points | |
Ice9 Interactive, World's N.243 Most Popular Designer. | 123.184 POPDES Points | |
Netatmo, World's N.244 Most Popular Designer. | 122.780 POPDES Points | |
Michael Chijoff, World's N.245 Most Popular Designer. | 120.868 POPDES Points | |
J. Candice Interior Architects, World's N.246 Most Popular Designer. | 120.756 POPDES Points | |
Sanzpont [arquitectura], World's N.247 Most Popular Designer. | 120.365 POPDES Points | |
Shunmyo Masuno, World's N.248 Most Popular Designer. | 117.356 POPDES Points | |
Dan Kulp, World's N.249 Most Popular Designer. | 116.886 POPDES Points | |
Barrier Group, World's N.250 Most Popular Designer. | 116.820 POPDES Points | |
Grantz Zhu, World's N.251 Most Popular Designer. | 115.931 POPDES Points | |
Marcelo Lopes Design, World's N.252 Most Popular Designer. | 114.943 POPDES Points | |
Peter Stasek, World's N.253 Most Popular Designer. | 114.166 POPDES Points | |
Kevin Chu, World's N.254 Most Popular Designer. | 112.971 POPDES Points | |
Torres Arquitetos, World's N.255 Most Popular Designer. | 112.516 POPDES Points | |
AS Design Service Limited , World's N.256 Most Popular Designer. | 111.468 POPDES Points | |
Mauricio Issa, World's N.257 Most Popular Designer. | 111.462 POPDES Points | |
Limay Türkkan & Anıl Tontus, World's N.258 Most Popular Designer. | 110.550 POPDES Points | |
Deniz Karasahin, World's N.259 Most Popular Designer. | 109.392 POPDES Points | |
Alessandro Luciani, World's N.260 Most Popular Designer. | 109.128 POPDES Points | |
Masato Sekiya, World's N.261 Most Popular Designer. | 108.583 POPDES Points | |
Speedo Usa, World's N.262 Most Popular Designer. | 108.482 POPDES Points | |
Petr Novague, World's N.263 Most Popular Designer. | 108.335 POPDES Points | |
Mathew Guido, World's N.264 Most Popular Designer. | 102.782 POPDES Points | |
Guilherme Jardim, World's N.265 Most Popular Designer. | 102.452 POPDES Points | |
Athanasia Leivaditou, World's N.266 Most Popular Designer. | 102.238 POPDES Points | |
iMAN Maghsoudi, World's N.267 Most Popular Designer. | 100.249 POPDES Points | |
Victor A. Syrnev, World's N.268 Most Popular Designer. | 99.515 POPDES Points | |
Yi Chen & Muchen Zhang, World's N.269 Most Popular Designer. | 97.319 POPDES Points | |
Smartstreets Ltd, World's N.270 Most Popular Designer. | 97.214 POPDES Points | |
Yasemin Ulukan, World's N.271 Most Popular Designer. | 94.827 POPDES Points | |
Cecconi Simone, World's N.272 Most Popular Designer. | 94.431 POPDES Points | |
CONNECTEDEVICE Ltd, World's N.273 Most Popular Designer. | 94.047 POPDES Points | |
Mercurio Design Lab S.r.l., World's N.274 Most Popular Designer. | 93.946 POPDES Points | |
Isvea Eurasia, World's N.275 Most Popular Designer. | 93.238 POPDES Points | |
Joao Silva + Paola De Francesco, World's N.276 Most Popular Designer. | 92.846 POPDES Points | |
Medical Electronic Systems / Rimoni IND, World's N.277 Most Popular Designer. | 92.336 POPDES Points | |
Ali Alavi, World's N.278 Most Popular Designer. | 91.281 POPDES Points | |
Lam Wai Ming, World's N.279 Most Popular Designer. | 90.633 POPDES Points | |
Oft Interiors Ltd., World's N.280 Most Popular Designer. | 90.254 POPDES Points | |
Sahar Madanat Design Studio, World's N.281 Most Popular Designer. | 89.700 POPDES Points | |
Gerardo Ríos Altamirano, World's N.282 Most Popular Designer. | 89.499 POPDES Points | |
Ronald Scliar Sasson, World's N.283 Most Popular Designer. | 88.518 POPDES Points | |
SEREL Seramic Factory, World's N.284 Most Popular Designer. | 88.436 POPDES Points | |
Patrick Sarran, World's N.285 Most Popular Designer. | 88.345 POPDES Points | |
Tridimage, World's N.286 Most Popular Designer. | 88.253 POPDES Points | |
LKK Innovation Design Group, World's N.287 Most Popular Designer. | 87.501 POPDES Points | |
Lei Fang, World's N.288 Most Popular Designer. | 87.322 POPDES Points | |
Emi Kawasaki, World's N.289 Most Popular Designer. | 87.191 POPDES Points | |
Lawrens Tan, World's N.290 Most Popular Designer. | 86.340 POPDES Points | |
Xiying Bao, World's N.291 Most Popular Designer. | 85.934 POPDES Points | |
Aedas , World's N.292 Most Popular Designer. | 84.882 POPDES Points | |
Emanuele Pangrazi, World's N.293 Most Popular Designer. | 84.424 POPDES Points | |
Studiomk27, World's N.294 Most Popular Designer. | 84.255 POPDES Points | |
Adele Rehkemper and Cliff Shin, World's N.295 Most Popular Designer. | 84.085 POPDES Points | |
Don Lin, World's N.296 Most Popular Designer. | 84.016 POPDES Points | |
Anne-Christin Schmitt, World's N.297 Most Popular Designer. | 83.023 POPDES Points | |
Ari Korolainen, World's N.298 Most Popular Designer. | 83.019 POPDES Points | |
Hong Kong Trade Development Council, World's N.299 Most Popular Designer. | 82.708 POPDES Points | |
Yen Lau, World's N.300 Most Popular Designer. | 82.558 POPDES Points | |
Smartisan ID Team, World's N.301 Most Popular Designer. | 81.375 POPDES Points | |
Revano Satria, World's N.302 Most Popular Designer. | 81.098 POPDES Points | |
Jianjing Cai of TRD, World's N.303 Most Popular Designer. | 80.805 POPDES Points | |
Ito Kish, World's N.304 Most Popular Designer. | 80.309 POPDES Points | |
Yoshiki Uchida, World's N.305 Most Popular Designer. | 80.262 POPDES Points | |
Mykolas Seckus and Antonio Gandolfo, World's N.306 Most Popular Designer. | 79.961 POPDES Points | |
George Drakakis, World's N.307 Most Popular Designer. | 79.882 POPDES Points | |
Bkt Design, World's N.308 Most Popular Designer. | 79.818 POPDES Points | |
Wanda Hotel Design & Research Institute, World's N.309 Most Popular Designer. | 78.763 POPDES Points | |
Clive and Tina Bullivant, World's N.310 Most Popular Designer. | 78.755 POPDES Points | |
Asta Kauspedaite, World's N.311 Most Popular Designer. | 78.672 POPDES Points | |
Wong, Sin Bing Celian, World's N.312 Most Popular Designer. | 78.612 POPDES Points | |
Vincent Chi-Wai Chiang, World's N.313 Most Popular Designer. | 78.477 POPDES Points | |
Dabi Robert, World's N.314 Most Popular Designer. | 77.875 POPDES Points | |
1983asia, World's N.315 Most Popular Designer. | 77.195 POPDES Points | |
Julien Codet, World's N.316 Most Popular Designer. | 76.556 POPDES Points | |
Zhenfei Wang, World's N.317 Most Popular Designer. | 76.454 POPDES Points | |
Shunji Yamanaka & fuRo, World's N.318 Most Popular Designer. | 76.111 POPDES Points | |
Woongjin Food Design Team, World's N.319 Most Popular Designer. | 75.943 POPDES Points | |
Onebip by Neomobile, World's N.320 Most Popular Designer. | 75.373 POPDES Points | |
E.C.A. Design Team, World's N.321 Most Popular Designer. | 75.224 POPDES Points | |
Herman Francisco Delos Santos, World's N.322 Most Popular Designer. | 75.001 POPDES Points | |
Wenqiang Han, World's N.323 Most Popular Designer. | 74.855 POPDES Points | |
Eunice Young Tak, World's N.324 Most Popular Designer. | 74.281 POPDES Points | |
Wen Liu, World's N.325 Most Popular Designer. | 73.467 POPDES Points | |
Min-Han Lin, World's N.326 Most Popular Designer. | 72.939 POPDES Points | |
Prompong Hakk, World's N.327 Most Popular Designer. | 72.797 POPDES Points | |
Christoph Klemmt & Rajat Sodhi, World's N.328 Most Popular Designer. | 72.301 POPDES Points | |
Soroush Vahidian Kamyar, World's N.329 Most Popular Designer. | 71.516 POPDES Points | |
Golden Ho, World's N.330 Most Popular Designer. | 71.317 POPDES Points | |
Plus X, World's N.331 Most Popular Designer. | 71.174 POPDES Points | |
Dennis Furniss, World's N.332 Most Popular Designer. | 71.087 POPDES Points | |
Thomas Schroepfer, World's N.333 Most Popular Designer. | 70.997 POPDES Points | |
Fabrizio Constanza, World's N.334 Most Popular Designer. | 70.451 POPDES Points | |
Simon Colabufalo, World's N.335 Most Popular Designer. | 69.811 POPDES Points | |
Bernhard Burkard, World's N.336 Most Popular Designer. | 68.945 POPDES Points | |
Robert Nippoldt, World's N.337 Most Popular Designer. | 68.268 POPDES Points | |
Masahiko Sato, World's N.338 Most Popular Designer. | 67.797 POPDES Points | |
Ann Yu, World's N.339 Most Popular Designer. | 66.693 POPDES Points | |
Allen International, World's N.340 Most Popular Designer. | 65.961 POPDES Points | |
Eduardo Garcia Campos, World's N.341 Most Popular Designer. | 65.627 POPDES Points | |
Johanna Mårtensson, World's N.342 Most Popular Designer. | 65.618 POPDES Points | |
Kemal Yıldırım, World's N.343 Most Popular Designer. | 65.511 POPDES Points | |
